TENTEK TON-5150S Battary
TENTEK TON-5150S is innovative power for limitless energy living! Our 51.2V battery, with a capacity of 2.56 kWh, combines compact design and lightweight construction, utilizing the latest in solid-state battery technology. Tailored for home use, it boasts a stackable design for convenient expansion, providing flexibility in energy storage that meets your specific needs. Compact in size, light in weight, and consistently reliable, it stands as an indispensable energy companion for your smart living. Embrace the future, choose solid-state batteries, and unleash boundless energy possibilities!
TENTEK TON-5150S Battary
● Much Safety: IP 65 solid-state batteries is non-flammable, hence they are less prone to catch fire.
● High Energy Density: Can store more energy in the same volume or weigh.
● Longer Cycle Life: Have a longer cycle life withstand ≥6000(80%)
● Faster Charging: Allows for faster ion transport within the battery.
● Reduced Environmental Impact: Use less toxic or more abundant materials.
● Wide Operating Temperature Range: Use in extreme conditions
TON-5150S | |
Basic Parameter | |
Nominal voltage | 51.2V |
Rated Capacity(@25℃, 100%DOD, 1C CH) | 2.56kWh (51.2V/50Ah) |
Max.voltage | 58.4 V |
Min.voltage | 40V |
Max.charge/discharge Current(A) | 50A |
Default SOC | 30% |
Operation Temp | Charging: 0℃~55℃; Discharging: -20℃~55℃ |
Storage Temp | -20℃~50℃ |
Cycle Life(@ 25℃, 1C CH, 1C DCH 100%DOD) | ≥80%@4000 cycles |
Self-Discharging(@25℃,100%SOC,28Days) | Retention>94%,Recovery>97% |
Communication Port | RS485 |
Max.Stackable | 4 packs |
IP rating of enclosure | IP65 |
Humidit | 5% - 95%(RH) No Condensation |
Battery Charge/Discharge Protection | |
Over Charge Alarm | 57.6±0.05V |
Over Charge Protection | 58.4±0.05V |
Over Charge Recover | 56.8±0.05V |
Over Discharge Alarm | 41.6±0.05V |
Over Discharge Protection | 40±0.05V |
Over discharge Recover | 43.2±0.05V |
Battery Charge/Discharge Temperature Protection | |
Charge Over-temperature Alarm | 50±3℃ |
Charge Over-temperature protection | 55±3℃ |
Charge Over-temperature restored | 45±3℃ |
Dis-charge Over-temperature Alarm | 60±3℃ |
Dis-charge Over-temperature Protection | 65±3℃ |
Battery Charge/Discharge Current Protection | |
Charge over-current protection level 1 | 110±5A |
Charge over-current protection level 2 | 400±5A |
Method for recovering charging overcurrent | recovery after 60 seconds |
The discharge overcurrent alarm is generated | 100±5A(Delay :3±1s) |
Discharge over-current protection level 1 | 110±5A |
Discharge over-current protection level 2 | 200±5A |
Product Parameter | |
Dimensions(W*H*D) | 471*344*189 mm |
Weight | 24±0.5 kg |
Short circuit protection | Ban on short circuit |
Self consumption | After standing for 12h, it enters this mode in no abnormal state |